Sail Vessels
A comparison of pre-purchase, insurance, structural and hull only survey scope. Note that the insurance report is of a different style and is suitable for insurance underwriters. Marine Surveys inspect, test and report on:
| HULL, DECK & SUPERSTRUCTURE | Pre-Pur. | Ins. | Struct. | |
|---|---|---|---|---|
| 1. | Details of Vessel | |||
| 2. | Keel | |||
| 3. | Hull below waterline | |||
| 4. | Hull above waterline | |||
| 5. | Deck | |||
| 6. | Coachroof | |||
| 7. | Cockpit | |||
| 8. | Hull to deck join | |||
| 9. | Bulkheads & structural stiffening, internal mouldings | |||
| STEERING, STERN GEAR, SKIN FITTINGS | Pre-Pur. | Ins. | Struct. | |
| 10. | Rudder & steering | |||
| 11. | Stern gear | |||
| 12. | Cathodic protection | |||
| 13. | Skin fittings and other through hull apertures | |||
| ON DECK | Pre-Pur. | Ins. | Struct. | |
| 14. | Companionway & other accesses | |||
| 15. | Ports & windows | |||
| 16. | Pulpit, pushpit, stanchions, lifelines | |||
| 17. | Rigging attachment points | |||
| 18. | Ground tackle and mooring arrangements | |||
| 19. | Other deck gear and fittings | |||
| 20. | Boarding ladders, davits | |||
| RIG | Pre-Pur. | Ins. | Struct. | |
| 21. | Spars | |||
| 22. | Standing rigging | |||
| 23. | Running rigging | |||
| 24. | Sails and covers | |||
| SAFETY | Pre-Pur. | Ins. | Struct. | |
| 25. | Navigation lights | |||
| 26. | Bilge pump arrangements | |||
| 27. | Firefighting equipment | |||
| 28. | Lifesaving and emergency equipment | |||
| ENGINE AND FUEL SYSTEM | Pre-Pur. | Ins. | Struct. | |
| 29. | Engine and installation** | |||
| 30. | Fuel system | |||
| ACCOMMODATION AND ON BOARD SYSTEMS | Pre-Pur. | Ins. | Struct. | |
| 31. | Accommodation in general | |||
| 32. | Gas installation | |||
| 33. | Fresh water tanks and delivery | |||
| 34. | Heads | |||
| 35. | Electrical installation | |||
| 36. | Electronic and navigation systems | |||
| 37. | Heating and refrigeration systems | |||
** The engine is visually inspected only and not started, no guarantees can be offered to any future reliability and/or maintenance costs. A sea trial allows testing of the engine, including checking start up, exhaust smoke /colour, fluid leaks, oil pressure, vibration, and whether full power under load is being achieved. A sea trial is an inexpensive addition to the pre-purchase survey, and is recommended.**